SUMMER LEAGUES SPOTS AVAILABLE (Individuals, Couples, Teams)
 
 


JOIN ONE TODAY! Leagues for all ages and all averages...

SUNDAY LEAGUES
   
6:30 pm Family Fun League (Call for details)
   
MONDAY LEAGUES
   
12:30 pm Coopertown Ladies (4) | Starts 9/13/04
12:30 pm Senior mixed (4) | Starts 9/13/04
6:30 pm Annunciation Men (5) | Starts 9/13/04
6:30 pm Broomall Mixed (5) | Starts 9/13/04
   
TUESDAY LEAGUES
 
9:30 am Gemstones Ladies (4) | Starts 9/07/04
9:30 am Astros Ladies (3) | Starts 9/07/04
12:30pm Red Pins Srs. | Starts 9/07/04
12:30 pm Sacred Hearts (3) | Starts 9/07/04
6:30 pm G.P.P.A. men (5) | Starts 9/07/04
6:30 pm Ladies Choice (5) | Starts 9/07/04
   
WEDNESDAY LEAGUES
   
9:30 am Radnor Meth (4) | Starts 9/08/04
12:30 pm Llanerch Ladies (3) | Starts 9/08/04
6:30 pm Wednesday Niter Mixed (5) | 9/08/04
6:30 pm Guys and Dolls (5) | Starts 9/08/04
9:30 pm Wed Men's Trips (3) | Starts 9/08/04
9:30 pm Armenian Mixed (4) | Starts 9/08/04
   
THURSDAY LEAGUES
   
12:30 pm Annunciation Ladies (3) | Starts 9/09/04
12:30 pm Senior Animals (4) | Starts 9/09/04
6:30 pm Havertown Royals (5) | Starts 9/09/04
6:30 pm Villanova Mixed (5) | Starts 9/09/04
9:30 pm Classic League men (4) | Starts 9/09/04
Guaranteed $4000 FIRST PRIZE
9:30 pm Transfiguration Men (4) | Starts 9/09/04
   
FRIDAY NIGHT LEAGUES - ADULT / CHILD
   
9:30 am St Thomas Ladies (3) | Starts 9/10/04
12:30 pm Whiz Kids Sr. Men's (3) | Starts 9/10/04
6:30pm Cavan Leag. Mixed (5) | Starts 9/10/04
6:30 pm Joe Tedora Mixed (5) | Starts 9/03/04
9:30 pm TV Land Mixed (4) | Starts 9/03/04
   
SATURDAY LEAGUES
   
9:30 am Youth League ages 9-11 | Starts 9/18/04
Ages 15-18
11:30 am Ages 12-14 | Starts 9/18/04
Ages 8 or younger no bumpers
   


 

Copyright 2003, All Rights Reserved. Please email questions and comments to info@wynnewoodlanes.com